<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightmaker - Love Digital</title>
	<atom:link href="http://www.lightmaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightmaker.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>National Galleries Scotland: Touchscreen</title>
		<link>http://www.lightmaker.com/portfolio/national-galleries-scotland-touchscreen-app/</link>
		<comments>http://www.lightmaker.com/portfolio/national-galleries-scotland-touchscreen-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:19:10 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scottish National Portrait Gallery]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Microsoft .NET]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=50969</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/02/NGScotland.jpg" width="180" height="180" alt="" title="Scottish National Portrait Gallery" /><br/>Lightmaker were commissioned by <a href="http://www.nationalgalleries.org/portraitgallery" target="_blank">The Scottish National Portrait Gallery</a> in Edinburgh to create an innovative new touchscreen experience to be housed in their <a href="http://portraitnation.wordpress.com/2011/12/09/opening-acts/" target="_blank">redeveloped gallery</a>.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/02/NGScotland.jpg" width="180" height="180" alt="" title="Scottish National Portrait Gallery" /><br/><p>Lightmaker were commissioned by <a href="http://www.nationalgalleries.org/portraitgallery" target="_blank">The Scottish National Portrait Gallery</a> in Edinburgh to create an innovative new touchscreen experience to be housed in their <a href="http://portraitnation.wordpress.com/2011/12/09/opening-acts/" target="_blank">redeveloped gallery</a>. The gallery was opened to the public in November 2011.</p>
<p>The client identified digital media as playing a significant role in the re-opening of the gallery with the brief being to create the ‘Faces &amp; Places’ application. This application consists of five sections (Faces, Places, Timelines, Collection &amp; Gallery) which allow the visitor an open-ended, self-directed exploration of the galleries collection.</p>
<p>The objective of the ‘Faces &amp; Places’ application was to drive visitors to the venue, enhance their visiting <span style="line-height: 19px;">experience</span><span style="line-height: 19px;"> </span>and maintain engagement after their trip through an integrated online experience.  It also needed to provide not only different levels of interpretation, and ways into the collection but also a compelling and fun learning experience.</p>
<p>The touchscreen application also needed to be directly connected to the <a href="http://www.nationalgalleries.org/collection/my-face-my-place/" target="_blank">supporting website</a> and deliver a gripping, interactive experience to encourage visitors to discover, learn and explore a wealth of information. After an extensive <a href="http://www.lightmaker.com/#!/what-we-do/digital-strategy" target="_blank">technical strategy</a>, <a href="http://www.lightmaker.com/#!/what-we-do/user-experience-consulting" target="_blank">user research, scoping and wire-framing process</a> Lightmaker embarked on the <a href="http://www.lightmaker.com/#!/what-we-do/mobile-device-development" target="_blank">design and development</a> of the multi-touch, gesture-based kiosk application which features the galleries’ entire collection as well as a series of interactive experiences. Users are also able to save their activity and continue their journey on the <a href="http://www.nationalgalleries.org/visit/298-introduction" target="_blank">website</a> for which Lightmaker also created new sections.</p>
<p>One of the challenges was how to connect the kiosk experience to the website and encourage people to continue their exploration online after visiting the gallery. This was achieved through the ‘My Face, My Place’ activity whereby gallery visitors can select a portrait that best matches the attributes they choose to describe themselves. This portrait is then made available in an online painting application where they can create their own version of the portrait and submit it for inclusion in an online gallery. This approach encourages visitors to participate in a more engaging experience of portraiture.</p>
<p>The application was built to run on Adobe Air using a combination of Flex with a Flash Professional authored library and a .Net CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/national-galleries-scotland-touchscreen-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars: The Old Republic</title>
		<link>http://www.lightmaker.com/portfolio/star-wars-the-old-republic/</link>
		<comments>http://www.lightmaker.com/portfolio/star-wars-the-old-republic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:28 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Electonic Arts]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Localisation]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=52591</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/09/EA.jpg" width="180" height="180" alt="" title="Electonic Arts" /><br/>Lightmaker worked with Electronic Arts to develop a site to support the launch events for Star Wars: The Old Republic in the UK, USA, and France.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/09/EA.jpg" width="180" height="180" alt="" title="Electonic Arts" /><br/><p>Lightmaker worked with <a href="http://www.ea.com/uk" target="_blank">Electronic Arts</a> to develop a site to support the launch events for <a href="http://www.swtor.com/" target="_blank">Star Wars: The Old Republic</a> in the UK, USA and France.</p>
<p>The purpose of the site was to raise awareness of these events, which were run in association with <a href="http://www.game.co.uk/" target="_blank">GAME</a> in the UK, <a href="http://www.bestbuy.com/site/index.jsp" target="_blank">Best Buy</a> in the USA, and <a href="http://www.virginmegastore.fr/accueil_1.html" target="_blank">Virgin Megastore</a> in France.  The site provides users with important information about the events and promotes pre-orders for the game via EA’s digital distribution service, <a href="http://store.origin.com" target="_blank">Origin</a>.</p>
<p>The site also provides users with an opportunity to win tickets to the events through various Facebook channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/star-wars-the-old-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightmaker Lotto</title>
		<link>http://www.lightmaker.com/news/lightmaker-lotto/</link>
		<comments>http://www.lightmaker.com/news/lightmaker-lotto/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:55:41 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[Incubator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Instant Win]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile games]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text lottery]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=49654</guid>
		<description><![CDATA[<img src="http://www.lightmaker.com/wp-content/themes/lightmaker/images/default-client-lm.gif" alt="Lightmaker" /><br/>Lightmaker has significantly increased its shareholding in what was previously SMSLottoMe Ltd. </strong><a href="http://www.lightmakerlotto.com" target="_blank">Lightmaker Lotto</a> is a global supplier of mobile fixed odds and lottery games via SMS and APPs on various platforms.]]></description>
			<content:encoded><![CDATA[<img src="http://www.lightmaker.com/wp-content/themes/lightmaker/images/default-client-lm.gif" alt="Lightmaker" /><br/><p>Lightmaker has significantly increased its shareholding in what was previously SMSLottoMe Ltd and we are pleased to announce a name change at the same time to <strong>Lightmaker Lotto Ltd.</strong></p>
<p><a href="http://www.lightmakerlotto.com" target="_blank">Lightmaker Lotto</a> is a global supplier of mobile fixed odds and lottery games via SMS and APPs on various platforms.</p>
<p>These services are hosted on our gaming platform in the United Kingdom that complies with United Kingdom Gambling Commission ISO/IEC 27001: 2005 Security Standards and Remote Software Technical Standards.</p>
<p><strong>What we do:</strong><br />
1. Host mobile games on our platform<br />
2. Provide full reporting information in real-time<br />
3. Connect to game payment systems for entry verification and prize payment<br />
4. Communicate entry and results to players<br />
5. Provide each player with web access to view history and claim prizes</p>
<p><strong>In summary:</strong><br />
If you want to move your lottery to a mobile platform &#8211; <strong>Lightmaker Lotto is a full service one-stop-shop application system.</strong></p>
<p>Lightmaker Lotto is Regulated by the UK Gambling Commission and have been granted a Remote Casino Operating Licence number 000-001930-R-104156-004.</p>
<p>Lightmaker Lotto is already supplying lottery games to customers across South America and Africa &#8211; for more information on our offering please <a href="http://www.lightmakerlotto.com" target="_blank"><strong>contact us</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/news/lightmaker-lotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightmaker Games: Eat Zombie Eat!</title>
		<link>http://www.lightmaker.com/portfolio/lightmaker-games-eat-zombie-eat/</link>
		<comments>http://www.lightmaker.com/portfolio/lightmaker-games-eat-zombie-eat/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:18:27 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[Lightmaker Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer]]></category>
		<category><![CDATA[Apple Game Center]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile games]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=50963</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/01/lightmaker_games_logo.jpg" width="180" height="180" alt="" title="Lightmaker Games" /><br/>Lightmaker has taken its first steps into the highly competitive world of Gaming apps with the release of the eagerly awaited “<a href="http://itunes.apple.com/gb/app/zombie-eat/id488808882" target="_blank">Eat Zombie Eat</a>” game.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/01/lightmaker_games_logo.jpg" width="180" height="180" alt="" title="Lightmaker Games" /><br/><p>Lightmaker has taken its first steps into the highly competitive world of Gaming apps with the release of the eagerly awaited “<a href="http://itunes.apple.com/gb/app/zombie-eat/id488808882" target="_blank">Eat Zombie Eat</a>” game under the newly formed Lightmaker Games label.</p>
<p>The game sees Norm, a happy go lucky zombie, in need of a healthy zombie diet of fresh meat and it is up to the player to provide him with those much needed arms, legs and other body parts.  In fact a good smattering of brains helps Norm to survive decomposition, but beware – junk food and boulders are not Norm&#8217;s best friends!</p>
<p>Project lead and developer Jon Gaukroger explained the thought process behind Norm&#8217;s adventures. <em>“We wanted to make a game which was simple and addictive.  It was based on a flash game we made a few years ago which involved using the mouse position to move the character, however we were able to modify this to use the accelerometer capability of iPhone and iPods.”</em></p>
<p>The major challenge for the Lightmaker team was working out a way to get all the required animation sequences into the game-play without creating a massive file size for players to download.  Using a variety of tools including <a href="http://www.texturepacker.com/" target="_blank">TexturePacker</a> they were able to compress the animation sequences into a format which is low in file size, and quick for the graphics card to render.  The game has two sets of all graphics which means it works well in a standard resolution as well as with the HD graphics for iPhone 4 and iPhone 4S.</p>
<p>The team are already looking to release an upgraded version of the game and hook it up to <a href="http://www.apple.com/game-center/" target="_blank">Apple&#8217;s Game Center</a> so that people can view a universal leaderboard and compete against their friends.  Social functionality will also be included to allow people to share both the game and its scores via Twitter and Facebook.</p>
<p>Watch this gaming space!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/lightmaker-games-eat-zombie-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairtrade: Take a Step in 2012</title>
		<link>http://www.lightmaker.com/portfolio/fairtrade-take-a-step/</link>
		<comments>http://www.lightmaker.com/portfolio/fairtrade-take-a-step/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:45:35 +0000</pubDate>
		<dc:creator>sophie.napier</dc:creator>
				<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fairtrade Foundation]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=49784</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/01/fairtrade-logo.jpg" width="180" height="180" alt="" title="Fairtrade" /><br/>Lightmaker UK have launched a new microsite for The Fairtrade Foundation’s 2012 <a href="http://step.fairtrade.org.uk/" target="_blank">'Take a step'</a> campaign.
]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/01/fairtrade-logo.jpg" width="180" height="180" alt="" title="Fairtrade" /><br/><p>Lightmaker have launched a new microsite for The Fairtrade Foundation’s 2012 <a href="http://step.fairtrade.org.uk/" target="_blank">&#8216;Take a step&#8217;</a> campaign.</p>
<p>The <a href="http://www.fairtrade.org.uk/" target="_blank">Fairtrade Foundation</a> wanted to create a brand new microsite for their <span style="line-height: 24px;">&#8216;Take a Step&#8217; </span>campaign, and help reinforce their online presence in 2012. The objectives of the site were to create a sense of community and dialogue with prominent calls to action and outbound links to <a href="http://www.lightmaker.com/#!/what-we-do/social-media-management-and-consulting/" target="_blank">social media channels</a> across a broad range of audiences.</p>
<p>The initiative has been split in to two phases; the primary phase and purpose of the holding site is to engage users with the proposition &#8220;Take a step in 2012&#8243; and interact with the wider campaign which will take place between February 27th &#8211; March 11th. Users are encouraged to sign up to a newsletter to receive further information in the New Year and to start interacting with the site.</p>
<p>The microsite is rich in social media content from <a href="http://www.facebook.com/FairtradeFoundation" target="_blank">Facebook</a>, <a href="http://www.youtube.com/fairtradefoundation" target="_blank">YouTube</a>, <a href="https://twitter.com/#!/FairtradeUK" target="_blank">Twitter</a> and <a href="http://www.flickr.com/photos/fairtradefoundation" target="_blank">Flickr</a> feeds. There’s also the ability to register for the latest campaigns as well as comment on the Fairtrade products that are being showcased. This is just the first phase of the project with the second phase to launch soon&#8230;so watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/fairtrade-take-a-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LightmakerBull</title>
		<link>http://www.lightmaker.com/news/lightmakerbull/</link>
		<comments>http://www.lightmaker.com/news/lightmakerbull/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:58:50 +0000</pubDate>
		<dc:creator>lightmaker usa admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lightmaker USA]]></category>
		<category><![CDATA[Media & Ents]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=49131</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/07/pbr.jpg" width="180" height="180" alt="" title="PBR" /><br/>In continuing the partnership between the Professional Bull Riders and Lightmaker, We are proud to announce that one of the up and coming young bulls in the PBR has a new name….Lightmaker. Lightmaker, the BULL, competed in the sold-out Professional [...]]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/07/pbr.jpg" width="180" height="180" alt="" title="PBR" /><br/><p><strong><em>In continuing the partnership between the Professional Bull Riders and Lightmaker, We are proud to announce that one of the up and coming young bulls in the PBR has a new name….Lightmaker.<br />
</em></strong></p>
<p><a title="Lightmaker the Bull Stats" href="http://www.pbr.com/en/bulls/profiles/s/lightmaker.aspx" target="_blank">Lightmaker, the BULL</a>, competed in the sold-out Professional Bull Riders 2012 kickoff event at Madison Square Garden. His debut appearance was against PBR rider <a title="Ryan Dirteater Profile" href="http://www.pbr.com/en/riders/profiles/r/ryan-dirteater.aspx" target="_blank">Ryan Dirteater</a>, who was only able to hold on for <a title="Ryan Dirteater riding Lightmaker the Bull" href="http://www.pbr.com/en/media/videos/2012/1/ryan-dirteater-vs-lightmaker.aspx" target="_blank">4.83 seconds</a>. Lightmaker the Bull’s strong showing at the event earned him both a <a title="Lightmaker the Bull Twitter" href="https://twitter.com/#!/lightmakerbull" target="_blank">Twitter</a> and <a title="Lightmaker the Bull Facebook" href="http://www.facebook.com/LightmakerBull" target="_blank">Facebook</a> page. The event was broadcast nationally through the CBS Sports Network as well as streamed live on <a title="Ryan Dirteater riding Lightmaker the Bull" href="http://www.pbr.com/" target="_blank">PBR.com</a>.</p>
<p>Stay tuned to see which PBR riders will be able to overcome the bucking power of Lightmaker the Bull this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/news/lightmakerbull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Music &#8211; iPad and Desktop Application</title>
		<link>http://www.lightmaker.com/clients/extreme-music-ipad-and-desktop-application/</link>
		<comments>http://www.lightmaker.com/clients/extreme-music-ipad-and-desktop-application/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:25:32 +0000</pubDate>
		<dc:creator>lightmaker usa admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Extreme Music]]></category>
		<category><![CDATA[Portfolio Type]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=47094</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/07/nhsbt.jpg" width="180" height="180" alt="" title="Extreme Music" /><br/>Part of Sony ATV Music Publishing, Extreme Music is a business that produces and catalogs music for the purpose of licensing it to broadcasters worldwide. Their content is meant to be used across a variety of mediums including TV, film, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/07/nhsbt.jpg" width="180" height="180" alt="" title="Extreme Music" /><br/><p>Part of Sony ATV Music Publishing, Extreme Music is a business that produces and catalogs music for the purpose of licensing it to broadcasters worldwide. Their content is meant to be used across a variety of mediums including TV, film, advertising, and radio. Extreme is characterized by a relentless commitment to delivering a stellar catalog, employing incredible production values, and supplying an unrivaled roster of talent including XZIBIT, Snoop Dogg, and Quincy Jones among many others. Prospects can here clips of music on the site and licensees receive a custom hard drive with thousands of tracks.</p>
<h4>Solution</h4>
<p>Lightmaker designed and developed two music library applications. One for desktops (Mac, PC, Air) that interfaces with the Extreme Music Catalog via their API and makes searching, viewing, and listening to the content simple and intuitive. Another interface was developed for the iPad so Extreme Music’s website could be perused effortlessly via touchscreen.  A seamless user experience was created that adhered to the existing websites core functionality while delivering a high level of design and touchscreen usability.</p>
<h4>Challenges</h4>
<ul>
<li>Developing a desk top application that is intuitive and quick in interfacing the music on the hard drive.</li>
<li>Delivering a new touchscreen Ipad experience that existing users would embrace</li>
<li>Integrating quickly and seamlessly with their existing  API.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/clients/extreme-music-ipad-and-desktop-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS: Horizons App</title>
		<link>http://www.lightmaker.com/portfolio/rbs-horizons-app/</link>
		<comments>http://www.lightmaker.com/portfolio/rbs-horizons-app/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:32:23 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[appBank]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Native App]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=48407</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/01/RBS.jpg" width="180" height="180" alt="" title="RBS" /><br/><div id="_mcePaste">In 2011, The Research and Innovation Team at the <a href="http://www.rbs.co.uk/" target="_blank">Royal Bank of Scotland</a> approached Lightmaker to create a mobile application called ‘Horizons’.</div>]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/01/RBS.jpg" width="180" height="180" alt="" title="RBS" /><br/><p>In 2011, The Research and Innovation Team at the <a href="http://www.rbs.co.uk/" target="_blank">Royal Bank of Scotland</a> approached Lightmaker to create a mobile application called ‘Horizons’.</p>
<p>This native app would be used to surface various information sources that the RBS team regularly use into one central location and would be accessible on both iPhone and iPad.  It was to be made available only to RBS employees, via their internal Apple appBank.</p>
<p>The App displays the following information in a mobile friendly format and is fully editable by RBS using a bespoke CMS:</p>
<p>-News feeds<br />
-Publications<br />
-Proof of Concepts<br />
-Videos<br />
-Team member contact details</p>
<p>Lightmaker host the app and Content Management System and use <a href="http://www.encoding.com/" target="_blank">encoding.com</a> and <a href="http://www.akamai.com/" target="_blank">Akamai</a> to ensure optimum performance &#8211; specifically for the videos section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/rbs-horizons-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightmaker: An Adobe Success Story</title>
		<link>http://www.lightmaker.com/portfolio/lightmaker-an-adobe-success-story/</link>
		<comments>http://www.lightmaker.com/portfolio/lightmaker-an-adobe-success-story/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:17:42 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The R&A]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Creative Suite 5.5]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Score Centre +]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=45089</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/07/r-and-a.jpg" width="180" height="180" alt="" title="The R&amp;A" /><br/>Adobe have featured an in-depth case study of Lightmaker&#8217;s work on The Open Championship Score Centre + in its Customer Showcase. The case study gives a comprehensive outline of Lightmaker&#8217;s development approach to the project, its benefits and features as [...]]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/07/r-and-a.jpg" width="180" height="180" alt="" title="The R&amp;A" /><br/><p><a href="http://www.adobe.com" target="_blank">Adobe</a> have featured an in-depth case study of Lightmaker&#8217;s work on <a href="http://www.youtube.com/watch?v=5LeZESkdFOo" target="_blank">The Open Championship Score Centre +</a> in its <a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=1691407" target="_blank">Customer Showcase</a>. The case study gives a comprehensive outline of Lightmaker&#8217;s development approach to the project, its benefits and features as well as the software Lightmaker used to realise this project.</p>
<p>The notable successes of the project are outlined as:<br />
- Increased audience engagement over mobile devices for The Open Championship by 350% from the year prior;<br />
- Users consumed 110TB of audio and video streams and averaged over eight minutes per session using the app or console;<br />
- Expanded the reach of tournament sponsorship, maximizing advertising investments with The R&amp;A;<br />
- Delivered an exceptional online and mobile experience in eight weeks.</p>
<p>You can read the full case study <a href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=1691407" target="_blank">here</a> and view a demo of the project <a href="http://www.youtube.com/watch?v=5LeZESkdFOo" target="_blank">here</a>.</p>
<p><em>“Using Adobe solutions to create the desktop and mobile experiences supported our goal of extending the reach and impact of content related to golf’s greatest championship,”</em> says Kevin Bain, Digital Media Manager, The R&amp;A. <em>“The app made it possible for golf fans everywhere to follow all the action and interact with other fans across virtually any computer or mobile device, while helping The R&amp;A strengthen its business relationships with sponsors and partners. It was a clear win for everyone.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/lightmaker-an-adobe-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightmaker: WKB Winners!</title>
		<link>http://www.lightmaker.com/awards/lightmaker-wkb-winners/</link>
		<comments>http://www.lightmaker.com/awards/lightmaker-wkb-winners/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:07:06 +0000</pubDate>
		<dc:creator>sophie.napier</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Lightmaker UK]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=43038</guid>
		<description><![CDATA[<img src="http://www.lightmaker.com/wp-content/themes/lightmaker/images/default-client-lm.gif" alt="Lightmaker" /><br/>We’re delighted to announce that Lightmaker have won the employer of the year award at the <a href="http://kentbusinessawards2011.nmgl.co.uk/">UK West Kent Business Awards</a> and were also shortlisted as a finalist in both the Innovation and Business of the Year categories.]]></description>
			<content:encoded><![CDATA[<img src="http://www.lightmaker.com/wp-content/themes/lightmaker/images/default-client-lm.gif" alt="Lightmaker" /><br/><p>We’re delighted to announce that Lightmaker have won the Employer of the Year Award at the <a href="http://kentbusinessawards2011.nmgl.co.uk/">UK West Kent Business Awards</a> and were also shortlisted as a finalist in both the Innovation and Business of the Year categories.</p>
<p>In the Employer of the Year category, we won on the basis of our commitment to employee work/life balance and advanced working methods which help achieve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/awards/lightmaker-wkb-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

